ADJUSTABLE HEIGHT SWIVEL CASTERS | |
For applications that require more caster height adjustability, our line of adjustable height swivel casters offer between 2-4.5 inches of adjustability. These casters are available standard with stainless stems for the 500 Series and zinc plated steel stems for the 1000 Series. Unlike other stem casters, these casters are designed to be separated from the base of equipment up to their full rated load. |
Specifications | Dimensions in Inches/Pounds. Call for CAD Files & Spec Sheets |
WHL DIA | TREAD WIDTH | OVERALL HEIGHT | SWIVEL RADIUS | STEM LEN (A) | STEM THRD (B) | INSERT LENGTH | WHEEL MATERIAL | WHEEL BEARING | LOAD CAP. |
---|---|---|---|---|---|---|---|---|---|
2.5 | 2.0 | 3.30 | 3.15 | 3.5 & 5.0 | 7/8 - 14 | 7/8 | PHENOLIC | PLAIN | 450 |
POLYURETHANE | DELRIN | ||||||||
PRECISION | |||||||||
3.0 | 2.5 | 4.00 | 3.85 | 4.0 & 6.0 | 1 1/8 - 12 | 1.00 | PHENOLIC | PLAIN | 750 & 1000 |
POLYURETHANE | PRECISION |
NOTES & WARNINGS |
|